Now, after two years, I try to use Contabo VPS again. Today, I ordered a new Contabo VPS 20. The best-selling VPS of Contabo.
When I SSH to the server, the first thing I want to do is test its performance.
Yet-Another-Bench-Script (YABS)
root@vmi3079413:~# curl -sL yabs.sh | bash -s -- -4
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Feb 11 18:53:19 CET 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 11 minutes
Processor : AMD EPYC Processor (with IBPB)
CPU cores : 6 @ 2794.748 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 11.7 GiB
Swap : 0.0 KiB
Disk : 96.8 GiB
Distro : Ubuntu 24.04.4 LTS
Kernel : 6.8.0-90-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Contabo GmbH
ASN : AS51167 Contabo GmbH
Host : Contabo GmbH
Location : Lauterbourg, Grand Est (GES)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 93.27 MB/s (23.3k) | 1.14 GB/s (17.9k)
Write | 93.51 MB/s (23.3k) | 1.15 GB/s (18.0k)
Total | 186.78 MB/s (46.6k) | 2.30 GB/s (35.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.74 GB/s (5.3k) | 3.08 GB/s (3.0k)
Write | 2.88 GB/s (5.6k) | 3.29 GB/s (3.2k)
Total | 5.62 GB/s (10.9k) | 6.38 GB/s (6.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
----- | ----- | ---- | ----
Clouvider | London, UK (10G) | 292 Mbits/sec | 273 Mbits/sec
Eranium | Amsterdam, NL (100G) | 290 Mbits/sec | 295 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 267 Mbits/sec | 213 Mbits/sec
Leaseweb | Singapore, SG (10G) | 235 Mbits/sec | 226 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 249 Mbits/sec | 237 Mbits/sec
Leaseweb | NYC, NY, US (10G) | 265 Mbits/sec | 280 Mbits/sec
Edgoo | Sao Paulo, BR (1G) | 239 Mbits/sec | 202 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
----- | ----- | ---- | ----
Clouvider | London, UK (10G) | 277 Mbits/sec | 291 Mbits/sec
Eranium | Amsterdam, NL (100G) | 278 Mbits/sec | 291 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 267 Mbits/sec | 236 Mbits/sec
Leaseweb | Singapore, SG (10G) | 246 Mbits/sec | 215 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 249 Mbits/sec | 266 Mbits/sec
Leaseweb | NYC, NY, US (10G) | 267 Mbits/sec | 267 Mbits/sec
Edgoo | Sao Paulo, BR (1G) | 220 Mbits/sec | 98.7 Mbits/sec
Geekbench 4 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 3070
Multi Core | 10972
Full Test | https://browser.geekbench.com/v4/cpu/19375138
YABS completed in 10 min 40 sec
Compare to the old one I used before, the CPU scores are much better.
