Site icon David Yin's Blog

How to add wget command into Git Bash

I installed git for windows on my Windows 10. Most of the time I use the Git Bash terminal window.

The Git Bash environment has a lot of Linux commands. I also use it as a Linux shell.

Today, I need wget command to download files from the Internet. Sadly, Git Bash doesn’t has it.

After googleing it, I found a  GNU Wget tool.

https://eternallybored.org/misc/wget/

C:\Program Files\Git\mingw64\bin is my Git Bash tool path.

Now I can download files with wget command.

 

wget-1.20.3-win64

For example, I want to get the phpBB 3.3.2 installation package from the official website.

david@DESKTOP-David MINGW64 /d
$ wget https://download.phpbb.com/pub/release/3.3/3.3.2/phpBB-3.3.2.zip
--2020-11-06 23:16:07--  https://download.phpbb.com/pub/release/3.3/3.3.2/phpBB-3.3.2.zip
Resolving download.phpbb.com (download.phpbb.com)... 140.211.15.244
Connecting to download.phpbb.com (download.phpbb.com)|140.211.15.244|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 8381943 (8.0M) [application/zip]
Saving to: 'phpBB-3.3.2.zip'

     0K .......... .......... .......... .......... ..........  0%  666K 12s
    50K .......... .......... .......... .......... ..........  1% 1.30M 9s
   100K .......... .......... .......... .......... ..........  1% 3.76M 7s
   150K .......... .......... .......... .......... ..........  2% 4.50M 5s
   200K .......... .......... .......... .......... ..........  3% 2.54M 5s
   250K .......... .......... .......... .......... ..........  3% 5.69M 4s
   300K .......... .......... .......... .......... ..........  4% 4.53M 4s
   350K .......... .......... .......... .......... ..........  4% 5.05M 4s
   400K .......... .......... .......... .......... ..........  5% 2.51M 4s
   450K .......... .......... .......... .......... ..........  6% 34.7M 3s
   500K .......... .......... .......... .......... ..........  6% 4.62M 3s
   550K .......... .......... .......... .......... ..........  7% 5.88M 3s
   600K .......... .......... .......... .......... ..........  7% 10.0M 3s
   650K .......... .......... .......... .......... ..........  8% 3.59M 3s
   700K .......... .......... .......... .......... ..........  9% 3.54M 3s
   750K .......... .......... .......... .......... ..........  9% 5.25M 2s
   800K .......... .......... .......... .......... .......... 10% 5.51M 2s
   850K .......... .......... .......... .......... .......... 10% 8.91M 2s
   900K .......... .......... .......... .......... .......... 11% 9.18M 2s
   950K .......... .......... .......... .......... .......... 12% 1.82M 2s
  1000K .......... .......... .......... .......... .......... 12% 30.0M 2s
  1050K .......... .......... .......... .......... .......... 13% 38.1M 2s
  1100K .......... .......... .......... .......... .......... 14% 46.1M 2s
  1150K .......... .......... .......... .......... .......... 14% 38.1M 2s
  1200K .......... .......... .......... .......... .......... 15% 34.9M 2s
  1250K .......... .......... .......... .......... .......... 15% 34.9M 2s
  1300K .......... .......... .......... .......... .......... 16% 11.0M 2s
  1350K .......... .......... .......... .......... .......... 17% 9.82M 2s
  1400K .......... .......... .......... .......... .......... 17% 7.51M 2s
  1450K .......... .......... .......... .......... .......... 18% 10.7M 2s
  1500K .......... .......... .......... .......... .......... 18% 10.1M 1s
  1550K .......... .......... .......... .......... .......... 19% 10.3M 1s
  1600K .......... .......... .......... .......... .......... 20% 10.2M 1s
  1650K .......... .......... .......... .......... .......... 20% 10.2M 1s
  1700K .......... .......... .......... .......... .......... 21% 10.1M 1s
  1750K .......... .......... .......... .......... .......... 21% 9.35M 1s
  1800K .......... .......... .......... .......... .......... 22% 8.34M 1s
  1850K .......... .......... .......... .......... .......... 23% 9.30M 1s
  1900K .......... .......... .......... .......... .......... 23% 9.09M 1s
  1950K .......... .......... .......... .......... .......... 24% 13.0M 1s
  2000K .......... .......... .......... .......... .......... 25% 9.08M 1s
  2050K .......... .......... .......... .......... .......... 25% 10.6M 1s
  2100K .......... .......... .......... .......... .......... 26% 10.2M 1s
  2150K .......... .......... .......... .......... .......... 26% 10.2M 1s
  2200K .......... .......... .......... .......... .......... 27% 7.82M 1s
  2250K .......... .......... .......... .......... .......... 28% 9.73M 1s
  2300K .......... .......... .......... .......... .......... 28% 10.6M 1s
  2350K .......... .......... .......... .......... .......... 29% 9.97M 1s
  2400K .......... .......... .......... .......... .......... 29% 2.62M 1s
  2450K .......... .......... .......... .......... .......... 30% 37.4M 1s
  2500K .......... .......... .......... .......... .......... 31% 41.0M 1s
  2550K .......... .......... .......... .......... .......... 31% 37.9M 1s
  2600K .......... .......... .......... .......... .......... 32% 14.6M 1s
  2650K .......... .......... .......... .......... .......... 32% 10.1M 1s
  2700K .......... .......... .......... .......... .......... 33% 10.8M 1s
  2750K .......... .......... .......... .......... .......... 34%  577K 1s
  2800K .......... .......... .......... .......... .......... 34% 30.4M 1s
  2850K .......... .......... .......... .......... .......... 35% 37.0M 1s
  2900K .......... .......... .......... .......... .......... 36% 45.5M 1s
  2950K .......... .......... .......... .......... .......... 36% 44.7M 1s
  3000K .......... .......... .......... .......... .......... 37% 34.0M 1s
  3050K .......... .......... .......... .......... .......... 37% 40.7M 1s
  3100K .......... .......... .......... .......... .......... 38% 47.5M 1s
  3150K .......... .......... .......... .......... .......... 39% 54.4M 1s
  3200K .......... .......... .......... .......... .......... 39% 47.7M 1s
  3250K .......... .......... .......... .......... .......... 40% 53.3M 1s
  3300K .......... .......... .......... .......... .......... 40% 53.9M 1s
  3350K .......... .......... .......... .......... .......... 41% 55.1M 1s
  3400K .......... .......... .......... .......... .......... 42% 47.9M 1s
  3450K .......... .......... .......... .......... .......... 42% 56.0M 1s
  3500K .......... .......... .......... .......... .......... 43% 1.42M 1s
  3550K .......... .......... .......... .......... .......... 43% 41.6M 1s
  3600K .......... .......... .......... .......... .......... 44% 39.4M 1s
  3650K .......... .......... .......... .......... .......... 45% 44.8M 1s
  3700K .......... .......... .......... .......... .......... 45% 45.9M 1s
  3750K .......... .......... .......... .......... .......... 46% 50.2M 1s
  3800K .......... .......... .......... .......... .......... 47% 43.9M 1s
  3850K .......... .......... .......... .......... .......... 47% 59.4M 1s
  3900K .......... .......... .......... .......... .......... 48% 54.5M 1s
  3950K .......... .......... .......... .......... .......... 48% 56.9M 1s
  4000K .......... .......... .......... .......... .......... 49% 48.1M 1s
  4050K .......... .......... .......... .......... .......... 50%  693K 1s
  4100K .......... .......... .......... .......... .......... 50% 43.4M 1s
  4150K .......... .......... .......... .......... .......... 51% 36.6M 1s
  4200K .......... .......... .......... .......... .......... 51% 34.7M 1s
  4250K .......... .......... .......... .......... .......... 52% 40.4M 1s
  4300K .......... .......... .......... .......... .......... 53% 39.5M 1s
  4350K .......... .......... .......... .......... .......... 53% 37.1M 1s
  4400K .......... .......... .......... .......... .......... 54% 35.1M 1s
  4450K .......... .......... .......... .......... .......... 54% 51.2M 1s
  4500K .......... .......... .......... .......... .......... 55% 46.9M 1s
  4550K .......... .......... .......... .......... .......... 56% 51.2M 1s
  4600K .......... .......... .......... .......... .......... 56% 41.2M 1s
  4650K .......... .......... .......... .......... .......... 57% 46.5M 1s
  4700K .......... .......... .......... .......... .......... 58% 4.39M 1s
  4750K .......... .......... .......... .......... .......... 58% 5.69M 1s
  4800K .......... .......... .......... .......... .......... 59% 4.95M 1s
  4850K .......... .......... .......... .......... .......... 59% 4.25M 0s
  4900K .......... .......... .......... .......... .......... 60% 5.62M 0s
  4950K .......... .......... .......... .......... .......... 61% 2.77M 0s
  5000K .......... .......... .......... .......... .......... 61% 3.08M 0s
  5050K .......... .......... .......... .......... .......... 62% 10.7M 0s
  5100K .......... .......... .......... .......... .......... 62% 9.44M 0s
  5150K .......... .......... .......... .......... .......... 63% 10.8M 0s
  5200K .......... .......... .......... .......... .......... 64% 9.59M 0s
  5250K .......... .......... .......... .......... .......... 64% 10.7M 0s
  5300K .......... .......... .......... .......... .......... 65% 9.47M 0s
  5350K .......... .......... .......... .......... .......... 65% 10.6M 0s
  5400K .......... .......... .......... .......... .......... 66% 7.18M 0s
  5450K .......... .......... .......... .......... .......... 67% 7.19M 0s
  5500K .......... .......... .......... .......... .......... 67% 3.21M 0s
  5550K .......... .......... .......... .......... .......... 68% 6.37M 0s
  5600K .......... .......... .......... .......... .......... 69% 6.02M 0s
  5650K .......... .......... .......... .......... .......... 69% 3.62M 0s
  5700K .......... .......... .......... .......... .......... 70% 41.0M 0s
  5750K .......... .......... .......... .......... .......... 70% 43.3M 0s
  5800K .......... .......... .......... .......... .......... 71% 9.54M 0s
  5850K .......... .......... .......... .......... .......... 72% 10.4M 0s
  5900K .......... .......... .......... .......... .......... 72% 10.1M 0s
  5950K .......... .......... .......... .......... .......... 73% 10.0M 0s
  6000K .......... .......... .......... .......... .......... 73% 9.53M 0s
  6050K .......... .......... .......... .......... .......... 74% 2.55M 0s
  6100K .......... .......... .......... .......... .......... 75% 6.02M 0s
  6150K .......... .......... .......... .......... .......... 75% 5.90M 0s
  6200K .......... .......... .......... .......... .......... 76% 3.77M 0s
  6250K .......... .......... .......... .......... .......... 76% 44.0M 0s
  6300K .......... .......... .......... .......... .......... 77% 21.3M 0s
  6350K .......... .......... .......... .......... .......... 78% 11.5M 0s
  6400K .......... .......... .......... .......... .......... 78% 9.04M 0s
  6450K .......... .......... .......... .......... .......... 79% 10.6M 0s
  6500K .......... .......... .......... .......... .......... 80% 3.38M 0s
  6550K .......... .......... .......... .......... .......... 80% 36.4M 0s
  6600K .......... .......... .......... .......... .......... 81% 1.81M 0s
  6650K .......... .......... .......... .......... .......... 81% 49.9M 0s
  6700K .......... .......... .......... .......... .......... 82% 47.0M 0s
  6750K .......... .......... .......... .......... .......... 83% 47.0M 0s
  6800K .......... .......... .......... .......... .......... 83% 36.4M 0s
  6850K .......... .......... .......... .......... .......... 84% 20.3M 0s
  6900K .......... .......... .......... .......... .......... 84% 6.52M 0s
  6950K .......... .......... .......... .......... .......... 85% 7.57M 0s
  7000K .......... .......... .......... .......... .......... 86% 6.36M 0s
  7050K .......... .......... .......... .......... .......... 86% 9.63M 0s
  7100K .......... .......... .......... .......... .......... 87% 10.3M 0s
  7150K .......... .......... .......... .......... .......... 87% 8.97M 0s
  7200K .......... .......... .......... .......... .......... 88% 11.4M 0s
  7250K .......... .......... .......... .......... .......... 89% 9.25M 0s
  7300K .......... .......... .......... .......... .......... 89% 11.1M 0s
  7350K .......... .......... .......... .......... .......... 90% 9.43M 0s
  7400K .......... .......... .......... .......... .......... 91% 8.56M 0s
  7450K .......... .......... .......... .......... .......... 91% 8.86M 0s
  7500K .......... .......... .......... .......... .......... 92% 9.80M 0s
  7550K .......... .......... .......... .......... .......... 92% 8.99M 0s
  7600K .......... .......... .......... .......... .......... 93% 9.49M 0s
  7650K .......... .......... .......... .......... .......... 94% 9.32M 0s
  7700K .......... .......... .......... .......... .......... 94% 3.99M 0s
  7750K .......... .......... .......... .......... .......... 95% 2.99M 0s
  7800K .......... .......... .......... .......... .......... 95% 4.62M 0s
  7850K .......... .......... .......... .......... .......... 96% 7.66M 0s
  7900K .......... .......... .......... .......... .......... 97% 14.3M 0s
  7950K .......... .......... .......... .......... .......... 97% 10.2M 0s
  8000K .......... .......... .......... .......... .......... 98% 9.82M 0s
  8050K .......... .......... .......... .......... .......... 98% 9.75M 0s
  8100K .......... .......... .......... .......... .......... 99% 10.5M 0s
  8150K .......... .......... .......... .....                100% 11.2M=1.2s

2020-11-06 23:16:09 (6.80 MB/s) - 'phpBB-3.3.2.zip' saved [8381943/8381943]


Exit mobile version